25 January 2024 | 2023 Trading Update |
19 March 2024 | 2023 Preliminary Results |
21 May 2024 | 2024 Annual General Meeting |
25 July 2024 | 2024 Trading Update |
20 August 2024 | 2024 Interim Results |
Note: All future dates are indicative and subject to change.
25 January 2024 | 2023 Trading Update |
19 March 2024 | 2023 Preliminary Results |
21 May 2024 | 2024 Annual General Meeting |
25 July 2024 | 2024 Trading Update |
20 August 2024 | 2024 Interim Results |
Note: All future dates are indicative and subject to change.
Register with Investor Meets Company to receive notice of our upcoming events.