Significant Shareholders
Shareholder Name | Amount | % Holding |
Close Brothers Asset Management | 6,196,963 | 12.64 |
H M Van Heijst | 5,860,000 | 11.95 |
Hof Hoorneman | 4,525,900 | 9.23 |
Beleggingsclub’t Stockpaert | 3,005,000 | 6.13 |
The Ramsey Partnership Fund | 2,441,000 | 4.98 |
Allianz Global Investors | 1,590,000 | 3.24 |
Director’s Shareholding
Director Name | Amount | % Holding |
A V Martin | 13,924,595 | 28.41 |
P A Freer | 15,000 | 0.03 |
R L Driggs | 45,000 | 0.09 |
T D Anderson | 74,000 | 0.15 |
Total | 14,058,595 | 28.68 |
The Company's issued share capital consists of 49,019,132 ordinary shares with a nominal value of 5 pence each ("Ordinary Shares"), each share having equal voting rights. The Company does not hold any Ordinary Shares in treasury, therefore the total number of voting rights in the Company is 49,019,132.
Insofar as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 55%.
Updated January 2021.
Empresaria is quoted on AIM and is not listed on any other exchanges or trading platforms.
Insofar as the Company is aware, there are no restrictions on the transfer of the Company's AIM securities except for any restrictions imposed by virtue of compliance with the AIM rules.