Significant Shareholders
Shareholder Name | Amount | % Holding |
A V Martin | 13,924,595 | 27.93 |
H M van Heijst | 6,450,000 | 12.94 |
Kempen Capital Management | 6,347,254 | 12.73 |
Close Brothers Asset Management | 5,103,039 | 10.24 |
Beleggingsclub’t Stockpaert | 3,645,000 | 7.31 |
The Ramsey Partnership Fund | 2,441,000 | 4.90 |
Ophorst van Marwijk Kooy | 1,638,328 | 3.29 |
Allianz Global Investors | 1,590,000 | 3.19 |
Directors' Shareholding
Director Name | Amount | % Holding |
P A Freer | 15,000 | 0.03 |
R L Driggs | 220,099 | 0.44 |
T D Anderson | 290,000 | 0.58 |
Total | 525,099 | 1.05 |
The Company's issued share capital consists of 49,853,001 ordinary shares with a nominal value of 5 pence each ("Ordinary Shares"), each share having equal voting rights. The Company holds 245,500 Ordinary Shares in treasury, therefore the total number of voting rights in the Company is 49,607,501.
Insofar as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 66%.
Updated October 2023.
Empresaria is quoted on AIM and is not listed on any other exchanges or trading platforms.
Insofar as the Company is aware, there are no restrictions on the transfer of the Company's AIM securities except for any restrictions imposed by virtue of compliance with the AIM rules.